
General Schedule
Sunday August 24th | Monday August 25th | Tuesday August 26th | Wednesday August 27th | Thursday August 28th | |||||
---|---|---|---|---|---|---|---|---|---|
08:00 | Peer Mentoring Circle | 08:00 | Leadership and Grant Writing | ||||||
09:00 | 09:00 | ||||||||
09:00 | Plenary Lecture | 09:00 | Plenary Lecture | 09:00 | Plenary Lecture | 09:00 | Plenary Lecture | ||
10:00 | 10:00 | 10:00 | 10:00 | ||||||
10:00 | Coffee Break | 10:00 | Coffee Break | 10:00 | Coffee Break | 10:00 | Coffee Break | ||
10:30 | 10:30 | 10:30 | 10:30 | ||||||
10:30 | Morning Parallel Sessions | 10:30 | Morning Parallel Sessions | 10:30 | Morning Parallel Sessions | 10:30 | Morning Parallel Sessions | ||
13:00 | 13:00 | 13:00 | 13:00 | ||||||
13:00 | Lunch Break | 13:00 | Lunch Break | 13:00 | Lunch Break | 13:00 | Lunch Break | ||
14:30 | 14:30 | 14:30 | 14:30 | ||||||
14:30 | Keynote Lecture | 14:30 | Keynote Lecture | 14:30 | Young Investigator Award Lectureship | 14:30 | Keynote Lecture | ||
15:30 | 15:30 | 15:30 | 15:30 | ||||||
15:30 | Afternoon Parallel Sessions (including Coffee Break) | 15:30 | Springer meeting | 15:30 | Poster Session | 15:30 | Afternoon Parallel Sessions (including Coffee Break) | ||
16:00 | |||||||||
16:00 | Afternoon Parallel Sessions (including Coffee Break) | ||||||||
17:00 | Registration and Welcome to Participants Plenary Lecture | ||||||||
18:00 | |||||||||
18:00 | ESP General Assembly | ||||||||
18:30 | 18:30 | ||||||||
18:30 | Special Events | 18:30 | Closing Remarks | ||||||
19:00 | 19:00 | 19:00 | |||||||
20:00 | Gala Dinner | ||||||||
20:30 | 20:30 | ||||||||
23:00 |