
General Schedule
Click on the speaker's name for detailed info.
Sunday August 24th | Monday August 25th | Tuesday August 26th | Wednesday August 27th | Thursday August 28th | |||||
---|---|---|---|---|---|---|---|---|---|
08:00 | Peer Mentoring Circle | 08:00 | Leadership and Grant Writing | ||||||
09:00 | 09:00 | ||||||||
09:00 | Plenary Lecture Prof. Guglielmo Lanzani |
09:00 | Plenary Lecture Prof. Sherri McFarland |
09:00 | Nobel Lecture Prof. Martin Chalfie |
09:00 | Plenary Lecture Prof. Roberta Croce |
||
10:00 | 10:00 | 10:00 | 10:00 | ||||||
10:00 | Coffee Break | 10:00 | Coffee Break | 10:00 | Coffee Break | 10:00 | Coffee Break | ||
10:30 | 10:30 | 10:30 | 10:30 | ||||||
10:30 | Morning Parallel Sessions | 10:30 | Morning Parallel Sessions | 10:30 | Morning Parallel Sessions | 10:30 | Morning Parallel Sessions | ||
13:00 | 13:00 | 13:00 | 13:00 | ||||||
13:00 | Lunch Break | 13:00 | Lunch Break | 13:00 | Lunch Break | 13:00 | Lunch Break | ||
14:30 | 14:30 | 14:30 | 14:30 | ||||||
14:30 | Keynote Lecture Prof. Angela Falciatore |
14:30 | Springer Meeting | 14:30 | Young Investigator Award Lectureship | 14:30 | Keynote Lecture Prof. Franz Trautinger |
||
15:30 | 15:30 | 15:30 | 15:30 | ||||||
15:30 | Afternoon Parallel Sessions | 15:30 | Afternoon Parallel Sessions | 15:30 | Poster session | 15:30 | Afternoon Parallel Sessions | ||
16:45 | 16:45 | 16:45 | |||||||
16:45 | Coffee Break | 16:45 | Coffee Break | 16:45 | Coffee Break | ||||
17:15 | 17:15 | 17:15 | |||||||
17:00 | Registration | 17:15 | Afternoon Parallel Sessions | 17:15 | Afternoon Parallel Sessions | 17:15 | Afternoon Parallel Sessions | ||
18:00 | 18:00 | ||||||||
18:00 | General Assembly | 18:00 | Closing Remarks | ||||||
18:30 | 18:30 | 18:30 | 18:30 | ||||||
18:30 | Plenary Lecture Prof. Kristian Berg |
18:30 | Ice Cream Event | 18:30 | Walking Tour | ||||
19:00 | |||||||||
19:30 | |||||||||
19:30 | Welcome Party | ||||||||
20:00 | |||||||||
20:00 | Gala Dinner | ||||||||
20:30 | |||||||||
21:00 | |||||||||
23:00 |